Saturday, February 20, 2010

Training runs for the week of 2010-02-14

It has been a pretty hectic week. Dental, orthodontists, pediatrician, and doctor appointments with only one vehicle is not fun. My 13 year old Honda's starter decides to give out. I'm not complaining about he car. It has been very good to us. This is the first major repair that I have done to it in 3 or 4 years. Good thing out of this is that I finally used the tool set Michelle bought me for Christmas!!

As I have another half marathon race tomorrow,
Run the Line, I continued my training runs this week. I may do a 2 miler today.

2010-02-19
Ran an easy 4.1 miles in 37 minutes and 46 seconds at a 9:13 minute per mile pace. The weather was clear, and the temperature was around 44 degrees (felt like 40 degrees).

1. 9:38.57, 09:38.57, 1 mi 9:39 / mi.
2. 8:47.50, 18:26.7, 1 mi 8:48 / mi.
3. 9:03.25, 27:29.32, 1 mi 9:03 / mi.
4. 9:16.60, 36:45.92, 1 mi 9:17 / mi.
5. 1:00.67, 37:46.59, 0.1 mi 9:46 / mi.

2010-02-17
Ran an easy 3.04 miles in 24 minutes and 43 seconds at a 8:08 minute per mile pace. The weather was sunny, and the temperature was around 41 degrees.

1. 7:56.31, 07:56.31, 1 mi 7:56 / mi.
2. 8:33.73, 16:30.3, 1 mi 8:34 / mi.
3. 7:54.85, 24:24.89, 1 mi 7:55 / mi.
4. 0:18.96, 24:43.85, .04 mi 8:30 / mi.

2010-02-16
Ran an easy 6.06 miles in 51 minutes and 59 seconds at a 8:35 minute per mile pace. The weather was clear, and the temperature around 34 degrees (felt like 27 degrees).

1. 8:21.47, 08:21.47, 1 mi 8:21 / mi.
2. 8:24.56, 16:46.3, 1 mi 8:25 / mi.
3. 8:26.58, 25:12.63, 1 mi 8:27 / mi.
4. 9:02.90, 34:15.53, 1 mi 9:03 / mi.
5. 8:50.47, 43:06.1, 1 mi 8:50 / mi.
6. 8:22.87, 51:28.88, 1 mi 8:23 / mi.
7. 0:30.88, 51:59.76, 0.06 mi 8:39 / mi.

No comments:

Post a Comment