Wednesday, February 10, 2010

Running Diary - 2010-02-08 and 2010-02-09

2010-02-08
Ran (easy) 3.15 miles in 26 min 07 sec @ 8:17 min/ pace, weather was rain, temperature around 39 degrees.

1. 8:21.70, 08:21.70, 1 mi 8:21 / mi.
2. 8:50.12, 17:11.20, 1 mi 8:50 / mi.
3. 7:41.37, 24:52.57, 1 mi 7:41 / mi.
4. 1:14.48, 26:07.50, 0.2 mi 8:15 / mi.

2010-02-09
Ran (easy) 4.04 miles in 32 min 56 sec @ 8:09 min/ pace, weather was fair, temperature around 30 degrees.

1. 8:16.32, 8:16.32, 1 mi 8:16 / mi.
2. 8:02.6, 16:18.39, 1 mi 8:02 / mi.
3. 8:00.68, 24:19.8, 1 mi 8:01 / mi.
4. 8:13.74, 32:32.82, 1 mi 8:14 / mi.
5. 0:24.9, 32:56.92, 0 mi 10:00 / mi.

No comments:

Post a Comment